Are you looking for the 2021 NCE Filing Window data?

2021/2023 Windows - Held Application List

LPFM Main Studio/Local Programming Pledge List & Limitations on Assignments

NCE Full Service Television Filing Window - December, 2024

Low Power FM 2023

Application Status Summary

4.0%5.4%58.1%32.4%0.1%
Pending Accepted Granted Dismissed Cancelled Total Filed
53 72 776 433 2 1336


New notes have been posted in the past 7 days for the following MX groups:
New FCC Documents regarding the window have been posted within the past 7 days:
2025-03-20DA 25-249LPFM MX Group 79

Choose a state below to view window filings:

StateSingleton PendingPublic Safety Garbage List* MX AcceptedAccepted (ACL/GL)**Accepted (IO/PTD)*** Granted Dismiss Total Progress Grant Ratio Still Licensed
Alabama00 0 0 230 19 18 42 88% 51.4% 2
Alaska00 0 0 000 4 0 4 100% 100.0% 1
American Samoa00 0 0 100 1 0 2 50% 100.0% 0
Arizona03 0 0 000 15 7 25 88% 68.2% 0
Arkansas00 0 0 051 14 7 27 78% 66.7% 3
California00 0 7 140 85 6 103 88% 93.4% 6
Colorado00 0 0 022 4 3 11 64% 57.1% 0
Connecticut00 0 0 000 3 4 7 100% 42.9% 0
Delaware00 0 0 000 2 0 2 100% 100.0% 0
Florida00 0 6 100 66 111 184 96% 37.3% 6
Georgia00 0 0 000 31 22 53 100% 58.5% 6
Hawaii00 0 0 100 6 0 7 86% 100.0% 0
Idaho00 0 0 000 5 0 5 100% 100.0% 0
Illinois00 0 2 000 12 3 17 88% 80.0% 2
Indiana00 0 0 000 11 0 11 100% 100.0% 0
Iowa00 1 1 000 8 2 12 83% 80.0% 0
Kansas00 0 0 000 15 0 15 100% 100.0% 1
Kentucky00 0 0 110 16 1 19 89% 94.1% 0
Louisiana00 0 0 232 15 20 42 83% 42.9% 3
Maine00 0 0 000 2 0 2 100% 100.0% 0
Maryland00 0 0 010 11 0 12 92% 100.0% 0
Massachusetts00 0 4 001 11 6 22 77% 64.7% 1
Michigan00 0 0 200 24 6 32 94% 80.0% 2
Minnesota00 0 0 000 9 0 9 100% 100.0% 1
Mississippi00 0 0 153 9 17 35 74% 34.6% 1
Missouri00 0 0 010 13 4 18 94% 76.5% 2
Montana00 0 0 000 9 1 10 100% 90.0% 0
Nebraska00 0 0 000 6 1 7 100% 85.7% 0
Nevada00 0 0 010 14 7 22 95% 66.7% 1
New Hampshire00 0 0 000 7 1 8 100% 87.5% 2
New Jersey00 0 3 000 7 7 17 82% 50.0% 0
New Mexico00 0 0 020 7 1 10 80% 87.5% 0
New York00 0 0 000 13 3 16 100% 81.3% 0
North Carolina00 0 0 120 20 43 66 95% 31.7% 2
Ohio00 0 1 000 22 11 34 97% 66.7% 3
Oklahoma00 0 1 101 9 4 16 81% 69.2% 0
Oregon00 0 0 010 22 4 27 96% 84.6% 2
Pennsylvania00 0 0 010 26 11 38 97% 70.3% 0
Puerto Rico00 0 7 000 24 1 32 78% 96.0% 2
Rhode Island00 0 0 000 5 4 9 100% 55.6% 0
South Carolina00 0 0 010 15 10 26 96% 60.0% 2
South Dakota00 0 0 000 2 0 2 100% 100.0% 0
Tennessee00 0 2 100 18 5 26 88% 78.3% 4
Texas00 2 8 161 55 58 131 86% 48.7% 6
Utah00 0 0 000 5 0 5 100% 100.0% 1
Vermont00 0 0 000 11 0 11 100% 100.0% 0
Virgin Islands00 0 0 000 2 6 8 100% 25.0% 0
Virginia00 0 1 120 13 8 25 84% 61.9% 1
Washington00 1 1 000 20 7 29 93% 74.1% 1
West Virginia00 0 0 020 7 0 9 78% 100.0% 0
Wisconsin00 0 2 000 21 3 26 92% 87.5% 0
Wyoming00 0 0 010 4 0 5 80% 100.0% 1
Total03 4 46 174411 778 433 1336 91% 64.2% 65

* - Garbage List - Includes only applications that are MX or not yet accepted for filing.
** - Accepted (ACL/GL) - Accepted for filing but appears on REC's Applications of Concern List and/or Garbage List.
*** - Accepted (IO/PTD) - Accepted for filing, not on Applications of Concern or Garbage Lists but has had a Petition to Deny or Informal Objection filed.

Overall Grant Ratio: 58.2% | Potential Grant Ratio: 63.8%