Are you looking for the 2021 NCE Filing Window data?
2021/2023 Windows - Held Application List
LPFM Main Studio/Local Programming Pledge List & Limitations on Assignments
NCE Full Service Television Filing Window - December, 2024
4.0% | 5.4% | 58.1% | 32.4% | 0.1% |
Pending | Accepted | Granted | Dismissed | Cancelled | Total Filed |
53 | 72 | 776 | 433 | 2 | 1336 |
2025-03-20 | DA 25-249 | LPFM MX Group 79 |
Choose a state below to view window filings:
State | Singleton Pending | Public Safety | Garbage List* | MX | Accepted | Accepted (ACL/GL)** | Accepted (IO/PTD)*** | Granted | Dismiss | Total | Progress | Grant Ratio | Still Licensed |
Alabama | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19 | 18 | 42 | 88% | 51.4% | 2 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 100% | 100.0% | 1 |
American Samoa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50% | 100.0% | 0 |
Arizona | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 25 | 88% | 68.2% | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 7 | 27 | 78% | 66.7% | 3 |
California | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 85 | 6 | 103 | 88% | 93.4% | 6 |
Colorado | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 11 | 64% | 57.1% | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 100% | 42.9% | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100% | 100.0% | 0 |
Florida | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 66 | 111 | 184 | 96% | 37.3% | 6 |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 53 | 100% | 58.5% | 6 |
Hawaii | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 86% | 100.0% | 0 |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 100% | 100.0% | 0 |
Illinois | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 17 | 88% | 80.0% | 2 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 100% | 100.0% | 0 |
Iowa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 12 | 83% | 80.0% | 0 |
Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 100% | 100.0% | 1 |
Kentucky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 1 | 19 | 89% | 94.1% | 0 |
Louisiana | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 15 | 20 | 42 | 83% | 42.9% | 3 |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100% | 100.0% | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 12 | 92% | 100.0% | 0 |
Massachusetts | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 6 | 22 | 77% | 64.7% | 1 |
Michigan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 6 | 32 | 94% | 80.0% | 2 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 100% | 100.0% | 1 |
Mississippi | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 9 | 17 | 35 | 74% | 34.6% | 1 |
Missouri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 18 | 94% | 76.5% | 2 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 100% | 90.0% | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 100% | 85.7% | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7 | 22 | 95% | 66.7% | 1 |
New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 100% | 87.5% | 2 |
New Jersey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 17 | 82% | 50.0% | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 10 | 80% | 87.5% | 0 |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 | 100% | 81.3% | 0 |
North Carolina | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 43 | 66 | 95% | 31.7% | 2 |
Ohio | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 11 | 34 | 97% | 66.7% | 3 |
Oklahoma | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 4 | 16 | 81% | 69.2% | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4 | 27 | 96% | 84.6% | 2 |
Pennsylvania | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 11 | 38 | 97% | 70.3% | 0 |
Puerto Rico | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 24 | 1 | 32 | 78% | 96.0% | 2 |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 100% | 55.6% | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 26 | 96% | 60.0% | 2 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100% | 100.0% | 0 |
Tennessee | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 5 | 26 | 88% | 78.3% | 4 |
Texas | 0 | 0 | 2 | 8 | 1 | 6 | 1 | 55 | 58 | 131 | 86% | 48.7% | 6 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 100% | 100.0% | 1 |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 100% | 100.0% | 0 |
Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 100% | 25.0% | 0 |
Virginia | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13 | 8 | 25 | 84% | 61.9% | 1 |
Washington | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 7 | 29 | 93% | 74.1% | 1 |
West Virginia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 9 | 78% | 100.0% | 0 |
Wisconsin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 3 | 26 | 92% | 87.5% | 0 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 80% | 100.0% | 1 |
Total | 0 | 3 | 4 | 46 | 17 | 44 | 11 | 778 | 433 | 1336 | 91% | 64.2% | 65 |
* - Garbage List - Includes only applications that are MX or not yet accepted for filing.
** - Accepted (ACL/GL) - Accepted for filing but appears on REC's Applications of Concern List and/or Garbage List.
*** - Accepted (IO/PTD) - Accepted for filing, not on Applications of Concern or Garbage Lists but has had a Petition to Deny or Informal Objection filed.
Overall Grant Ratio: 58.2% | Potential Grant Ratio: 63.8%